Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217654827 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217654827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | PHILTOP |
|---|---|
| Unit Count | 1.0 Count |
| Valve Type | Electronic Valve |
| Item Weight | 0.81 Pounds |
| Manufacturer | PHILTOP |
| Model Number | 917211, 917214 |
| Material Type | Metal, Plastic |
| Connector Type | Spade |
| Item Type Name | PHILTOP VVT KX1EVV01500 |
| Item Dimensions | 2.16 x 2.16 x 5.7 inches |
| Number of Ports | 2 |
| Included Components | PHILTOP VVT Intake & Exhaust Camshaft Position Actuator Solenoid Valve |
| Inlet Connection Type | Plug and Socket |
| Outlet Connection Type | Plug and Socket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form