Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208834002 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208834002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Blue/White |
| Pattern | Lightning |
| Seasons | Spring, Summer, Fall |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | LUCKY STEP |
| Occasion Type | Casual, Party |
| Sole Material | Rubber |
| Outer Material | Micro fibre |
| Insole Material | Micro fibre |
| Material Fabric | Synthetic |
| Platform Height | 1.88 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Thick Sole, Platform Heel, Breathable Upper, Anti-Slip Outsole |
| Insole Cushioning | Standard Comfortable Material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Casual, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form