Limited Time SaleUS$739.79 cheaper than the new price!!
| Management number | 209109816 | Release Date | 2026/03/29 | List Price | US$493.20 | Model Number | 209109816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with upgraded configurations, so the original factory box will be opened and resealed to install the upgrades to achieve the specification as advertised. Defects & blemishes are significantly reduced by our professional inspection & testing. Processor & Memory: Intel Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB 16GB DDR5-5600 RAM Drives: 1TB SSD PCIe 4.0 SSD No Optical Drive Graphics & Video: 15.1" WQXGA (2560x1600) OLED 500nits glossy, 100% RGB, 165Hz, Dolby Vision, DisplayHDR True Black 600 Dedicated NVIDIA GeForce GTX 5050 8GB GDDR7 Graphics Operating System: Microsoft Windows 11 Home Communications: Wi-Fi 7, 802.11be 2x2 + BT5.4 5.0MP with E-shutter 720p HD Front Facing Camera Stereo speakers, 2W x2, optimized with Nahimic Audioc Battery: 4 Cell 80Wh, Up to 9 hours on average usage, 245W Slim Tip (3-pin) Keyboard: 24-Zone RGB Backlit, English Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) Ports & Slots: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and Display Port 2.1 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) Additional Information: Color: Eclipse Black Dimensions: 14.44" L x 9.26" W x 0.85-1.02" H Approximate Weight:4.84 lbs. What's in the Box: Laptop Charger User Guide Cooler
| UPC | 198156885920 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo Legion 5 |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Color Gamut | 100 |
| Form Factor | Clamshell |
| Item Weight | 4.19 Pounds |
| Screen Size | 15.1 Inches |
| Battery Life | 9 Hours |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Lenovo Legion 5 |
| Refresh Rate | 165 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Cooler |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Nahimic Audio Solution |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Intel Core i7-14700HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | No |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB/HDMI/RJ45 compatible devices |
| Display Technology | OLED |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, HDMI, USB 3.2 Gen 1 |
| LAN Port Bandwidth | 10/100/1000 |
| Hard Disk Interface | Solid State |
| Speaker Description | Poly Studio with dual speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming, Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year limited |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 28 MB |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 13.58"L x 10.05"W x 0.85"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form