Limited Time SaleUS$17.75 cheaper than the new price!!
| Management number | 208817858 | Release Date | 2026/03/29 | List Price | US$11.84 | Model Number | 208817858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824007225453 |
|---|---|
| Color | Black |
| Style | Trench Coat |
| Pattern | Striped |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Material | polyester spandex, linen lining |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Brand Name | Arthas |
| Unit Count | 1 Count |
| Fabric Type | Outer layer: 98% polyester spandex. Inner layer: 2% linen lining |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap, Zipper |
| Collar Style | Hooded |
| Manufacturer | Arthas |
| Item Type Name | Raincoat |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Flap pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length,Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form