Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209073337 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209073337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features Apple M3 8-Core Chip 8GB Unified RAM | 512GB SSD 15.3" 2880 x 1864 Liquid Retina Display 10-Core GPU | 16-Core Neural Engine Wi-Fi 6E (802.11ax) | Bluetooth 5.3 2 x Thunderbolt / USB4 FaceTime Full HD 1080p Camera Backlit Magic Keyboard Force Touch Trackpad | Touch ID Sensor macOS with Apple Intelligence
| UPC | 796575628175 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Voltage | 5 Volts |
| Model Name | MacBook Air |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.3 Pounds |
| Screen Size | 15.3 Inches |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | MRYN3LL/A |
| BuiltIn Media | 15-inch MacBook Air with M3 chip, 35W Dual USB-C Port Compact Power Adapter, USB-C to MagSafe 3 Cable (2m) |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number of Ports | 2 |
| Processor Brand | Apple M3 (8-core CPU, 10-core GPU) |
| Processor Count | 8 |
| Processor Speed | 1 |
| Video Processor | Apple |
| CPU Model Number | Apple M3 |
| Operating System | Mac OS |
| Processor Series | Intel Core 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Display Technology | LED |
| Hardware Interface | Lightning, Thunderbolt |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Apple Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | Unified Memory, Unified Memory, Unified Memory |
| Connectivity Technology | Wireless |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Multimedia, Personal, Student |
| Display Resolution Maximum | 2880 x 1864 Pixels |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 66.5 Watt Hours |
| Automatic Backup Software Included | Garageband, MacOS, Pages, Numbers, Keynote, Photos, iMovie |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form